Highline

Glazing and Frame Options
| Model | Overall length | Base length | Overall size | Windows |
| 88 | 8´6" (2595 mm) | 8´5" (2564 mm) | 6,6 m2 | 2 single |
| 810 | 10´6 1/2" (3213 mm) | 10`5 1/4" (3182 mm) | 8,2 m2 | 4 single |
| 812 | 12´6 3/4" (3831 mm) | 12´5 1/2" (3800 mm) | 9,85 m2 | 4 single |
| 814 | 14´7" (4449 mm) | 14´6" (4418 mm) | 11,4 m2 | 4 single |
| Overall width: | 8´4 3/4" (2560 mm) | |||
| Eaves high: | 5´2 1/2" (1590)* | |||
| Ridge height: | 8´2 3/8" (2500 mm)* | |||
| Door - single: | 6´6 1/2" x 2" (1995 mm x 610 mm) | |||
| Door - double: | 6´6 1/2" x 3´11 1/4" (1995 mm x 1200 mm) | |||
| Base width: | 8´4 3/4" (2660 mm) | |||
| * Height shown are for Highline 8 ft greenhouse installed on the optional 120 mm base plinth | ||||
| Glass |
Frame colours: Aluminium Green powdercoated aluminium |
| 3 mm horticultural glass | |
| 3 mm toughened glass |
Accessories - you should consider when buying a new greenhouse: |
| Polycarbonate |
Downpipes Extra windows Galvanised steel-base |
| 4 mm polycarbonate | |
| 6 mm polycarbonate |
| Model | Overall length | Base length | Overall size | Windows |
| 910 | 9´9" (2980 mm) | 9´8 1/2" (2958 mm) | 8,25 m2 | 2 double |
| 912 | 12´2" (3700 mm) | 12´0 3/4" (3676 mm) | 10,25 m2 | 4 single |
| 914 | 14´6" (4440 mm) | 14´5" (4394 mm) | 12,3 m2 | 2 single, 2 double |
| Overall width: | 9´1" (2770 mm) | |||
| Eaves high: | 5´0 1/4" (1530 mm)* | |||
| Ridge height: | 8´1 1/2" (2480 mm)* | |||
| Door: | 6´2 3/4" x 2´7" (1900 mm x 790 mm) | |||
| Base width: | 8´11 3/4" (2734 mm) | |||
| * Height shown are for Sherborne greenhouse installed on the optional 120 mm base plinth | ||||
Sherborne

| Model | Overall length | Base length | Overall size | Windows |
| 68 | 8´3 3/4" (2540 mm) | 4,85 m2 | 1 single | |
| 610 | 10´4" (3170 mm) | 6,05 m2 | 1 single | |
| 612 | 12´4 1/2" (3790 mm) | 7,23 m2 | 1 single | |
| Overall width: | 6´3" (1910 mm) | |||
| Eaves high: | 5´3" (1600 mm) | |||
| Ridge height: | 7´10" (2390 mm) | |||
| Door: | 5´7 1/2" x 2´0 1/2" (1715 mm x 622 mm) | |||
| With integral base plinth, for easy assembly | ||||
| Model | Overall length | Base length | Overall size | Windows |
| 46 | 6´4 3/4" (1950 mm) | 2,49 m2 | 1 single | |
| 48 | 8´5" (2590 mm) | 3,31 m2 | 1 single | |
| Overall width: | 4´3" (1280 mm) | |||
| Eaves high: | 6´0" (1830 mm) | |||
| Ridge height: | 7´10" (2390 mm) | |||
| Door: | 6´4" x 2´0 1/2" (1930 mm x 622 mm) | |||
| With integral base plinth, for easy assembly | ||||
| Glass |
Frame colours: Aluminium Green powdercoated aluminium |
| 3 mm horticultural glass | |
| 3 mm toughened glass |
Accessories - you should consider when buying a new greenhouse: |
| Polycarbonate |
Downpipes Extra windows Galvanised steel-base |
| 6 mm polycarbonate |
Leanto


| Glass |
Frame colours: |
| 3 mm horticultural glass |
Aluminium Green powdercoated aluminium |
| 3 mm toughened glass |
Accessories - you should consider when buying a new greenhouse: |
| Polycarbonate |
Downpipes Extra windows |
| 6 mm polycarbonate |